Product details
Fit For Cadillac Escalade 2007-2014
Item Description:
Condition: 100% Brand New
Item : 1 Pcs/Set
Color: Black
Material:Aluminum Alloy
Method Of Installation:
Step 1 Please clean the area and eliminates the substance before mounting this product.
Step 2 To check the installation area according to the vehicle with this product first and then release the back of tape paper is removed
Step 3 Products are equipped on the vehicle with exactly and use a clean cloth to press evenly is attached.
Step 4 Products within 24 hours after installed, please avoid washing your car and touching the water.
Installation Tips:
In winter or cold area, the adhesive should be slightly heated before installation. After heating, the stability will be greatly improved.
If the temperature is below 20 degrees Celsius, it is necessary to heat the adhesive.
Please compare the install position of your car with our picture before buying it
Features:
1.This dash cover protects dash surface from ultraviolet rays that can cause cracks and warping.It can cover blemishes and imperfections of old dashboards.The dash cover also helps reduce hazardous windshield glare,keep interiors cooler in the summer and warmer in the winter
2.Dash covers are a great way to reduce windshield glare.The vehicles that experience windshield glare though should go towards darker colors like black or charcoal that absord light versus reflect light
3.The vents and speakers-We know how importantA/C is your truck.We won't block any of the vents and will have cutouts for them.With speakers any flat speakers we cover but also don't worry the material is specially designed not to obstruct sound.If you have any questions during use,please contact us at the first time,we will give you a satisfactory answer
Item specifics
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... |
|---|---|
| Number of Pieces | 1 Pcs |
| Brand | Unbranded |
| Placement on Vehicle | Rear, Right, Door Sill |
| Material | Aluminum Alloy |
| Color | Black |
| Type | Rear Right Side Water Cup Holder |
| Features | Easy Installation, Durable, Self-Adhesive |
| Manufacturer Part Number | Not applicable |
| Country of Origin | China |
Vehicle compatibility
This part is compatible with 36 vehicle(s).
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2014 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2014 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Special Edition Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2010 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2010 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2009 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | |
| 2009 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2008 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |























