Product details
⚠️ Import Duties and Taxes
United States
Applicable import duties are paid by us.
No additional import duties will be collected from the buyer.
European Union
For orders with an item value of €150 or less, applicable import duties are paid by us.
📌 For orders over €150, import duties, taxes, and other charges are the buyer’s responsibility.
🌐 Other Countries and Regions
Import duties, taxes, and other
📌 Please check with your local customs office for details before purchasing.
eBay Japan Awards
Thank you!!
Compatibility Check
If you are not sure if a part will fit your car, please email us with a picture and information about your vehicle's caution plate.
Also, if you don't see the caution plate in the location indicated in the diagram or anywhere else,
please email us with the Vin code.
We will use this information to check if it fits.
Please note that we may not be able to check for vehicles that are not distributed in the country of manufacture or in Japan.
Obsolete Racing JDM
Confirm
Inspection
Item specifics
| Type | Transmission Filter |
|---|---|
| Manufacturer Warranty | No |
| OE/OEM Part Number | 35168-34020, 35330-60070, 90301-31014 |
| Items Included | O-Ring |
| Manufacturer Part Number | 35330-60070 |
| Number of pieces | 3 |
| Superseded Part Number | 35330-0C020 |
| Country of Origin | Japan |
Vehicle compatibility
This part is compatible with 491 vehicle(s).
Showing 456 of 491 unique fitment records. Contact us with your vehicle details if you need confirmation.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2023 | Lexus | GX460 | Black Line Edition Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2023 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2023 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2023 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2022 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2022 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2022 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2022 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Sequoia | Nightshade Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Sequoia | TRD Pro Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2021 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2021 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2021 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2021 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | Nightshade Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | TRD Pro Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Base Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Nightshade Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Nightshade Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Off-Road Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Off-Road Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Off-Road Premium Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Sport Premium Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Trail Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2020 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2020 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2020 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2020 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | TRD Pro Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Base Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Off-Road Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Sport Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2017 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2017 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2017 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2016 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2016 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2016 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
